Thursday, March 02, 2006

Course 2-Mar-06 Handicap Rel. H/c Km Rate New H/c Pts

Reserve Andrejs Klavins 0:43:58 0:46:24 -0:02:26 0:06:19 0:45:11 15

Reserve David Griffith 0:38:20 0:38:44 -0:00:24 0:05:30 0:38:42 14

Reserve George Takacs 0:34:15 0:34:20 -0:00:05 0:04:55 0:34:26 13

Gardens Trevor Gollan 0:28:39 0:28:32 0:00:07 0:06:52 0:28:34 9

Reserve Nick Deutscher 0:35:35 0:35:24 0:00:11 0:05:07 0:35:42 11

Reserve Phil Whitten 0:28:41 0:28:06 0:00:35 0:04:07 0:28:23 10

Reserve Ray Wales 0:35:56 0:35:10 0:00:46 0:05:10 0:35:38 9

Reserve Karl Heys 0:31:03 0:29:56 0:01:07 0:04:27 0:30:06 8

Reserve Peter Roope 0:35:55 0:34:27 0:01:28 0:05:09 0:34:27 7

Gardens Run 2 Become 0:23:12 0:20:27 0:02:45 0:05:33 0:21:49 3

Reserve Doug Simpson 0:43:45 0:40:43 0:03:02 0:06:17 0:42:02 5

Gardens Fred Reich 0:28:39 0:22:06 0:06:33 0:06:52 0:21:42 1

Handicappers comments:

Didn't seem like we had this many people out there. Perhaps I should
remind that the handicap works best if people start on time - then
people tend to help each other.

My comments:

I arrived later than expected due to a "baby explosion" at home!It was hot and humid and i got lost as i tried to remember the course route... doh!Hence 2:45 slower than last week.


Next week: GARDENS course

No comments: