Saturday, February 25, 2006

23-Feb-06 ______ (Actual) (H/c) ________Km Rate (New H/c) __Pts _ YTD
Trevor Gollan ____ 0:28:25 0:29:44 -0:01:19 0:06:48 0:28:32 __ 8 16
Neil Harper______ 0:17:20 0:18:05 -0:00:45 0:04:09 0:17:50 __7 30
Karl Heys_______ 0:17:19 0:17:49 -0:00:30 0:04:09 0:17:35 ___6 20
Nick Deutscher ___ 0:20:35 0:20:35 -0:00:00 0:04:56 0:20:24 __ 5 12
HeidiNettelbeck___ 0:17:55 0:17:41 0:00:14 0:04:17 0:17:48 ____4 18
Run 2 Become____ 0:20:27 0:19:30 0:00:57 0:04:54 0:20:27 ____3 3
George Takacs____ 0:21:47 0:19:59 0:01:48 0:05:13 0:19:59 ____ 2 5
Andrejs Klavins ___ 0:27:00 0:27:00 0:06:28 0:27:00 _________1 1

Next week: RESERVE course
went down to the uni to have a trot with an organised group there 4.2?km hilly run
didn't know the course so i ran with Nick till we got near the finishing straight basically just chatted all along the course good to meet new people and have a social run on a weekday lunchtime..there appears to be some talent here amongst 40+ men and women as a few were taking it easy before six foot trek next week.

3 comments:

Tesso said...

Hmmm, I'm having trouble figuring out what all the stats mean.

Folks are dumb where I come from :-)

Ewen said...

Hmmm, Tesso, looks like a handicap run. A mathematician could explain it. I thought it was only the FNQlanders who were dumb.

Tesso said...

Thanks R2B, its a bit clearer. Okay, another dumb question. How are the handicaps worked out?